Rodney Harper middle name - 31 December | ||
James Hotten no. of children reduced - 17 Dec. | Blanche Hotten birth date - 17 December | Amelia Hotten birth date - 17 December |
Alfred Hotten birth/death dates - 17 December | Tabitha Hotten birth/death dates - 17 December | Eleanor Hotten birth date - 17 December |
Gertrude Hotten death date - 17 December | Jane Hotten birth/death dates - 17 December | Lucy Hotten birth date - 17 December |
Elizabeth Hotten birth date - 17 December | Hugh Hotten baptism date - 17 December | Henry Trethewy marriage date - 3 December |
James Hotten birth/death dates - 20 Nov. | Melchizedek Hotten birth/death dates - 20 Nov. | Hugh Hotten birth date - 20 November |
William Hotten dates - 20 November | Annie Hotten death date/childrens dates - 7 Nov. | R. Higman children/gchildren birth dates - 6 Nov. |
Sarah Hotten marriage and child - 3 Nov | John Nepia birth date and spouse - 23 October | Te Auraki Brown new entry and children - 17 Oct. |
Robert Hotten middle name and dates - 7 Oct. | Elsie Hotten birth date - 7 October | Julie Hotten new entry - 7 October |
Sylvia Hotten new entry - 7 October | Charles Hotten baptism & death dates - 7 Oct. | Ivy Hotten childrens birth dates - 6 October |
William Stanaway 13 children - 27 September | Michael Hotten birth date and details - 4 Sept. | Nicholas Grieve various details - 3 September |
E. Grieve children 5-8 births corrected - 30 Aug. | Ida Cathcart dates - 25 August | Grace Grieve entry deleted - 25 August |
Herbert Evans 2nd marriage year - 25 Aug. | Jane Grieve marriage date - 25 August | Philip Grieve children details - 24 August |
Raymond Herrmann birth year - 24 August | James Grieve three children - 23 August | Ruby Dowrick birth year - 23 August |
Alice Dowrick three children - 23 August | Elizabeth Dowrick six children - 22 Aug. | Mary Dowrick three more children - 22 Aug. |
Pearl Grieve birth year - 22 Aug. | Hazel Grieve birth year - 22 Aug. | Mary Grieve childrens birth dates - 22 Aug. |
Harriet Grieve childrens dates - 22 August | Elizabeth Grieve childrens dates - 22 August | Herbert Parsons birth date - 22 August |
Albert Parsons birth date - 22 August | May Parsons birth year - 22 August | Lilian Parsons birth date - 22 August |
Ruby Grieve various details - 22 August | Herbert Grieve - marriage date - 22 August | Ida Grieve various details - 22 August |
Philip Grieve 2nd marriage - 22 August | Edith Grieve marriage date - 22 August | Emma Grieve details and children - 22 Aug. |
William Grieve two children - 22 August | John Grieve death date - 22 August | Charles Grieve death date - 22 August |
Elizabeth Grieve marriage date - 22 August | Joseph Grieve baptism date - 22 August | William Grieve various details - 22 August |
Salvena Grieve birth date - 21 August | William Grieve dates - 21 August | Laura Grieve dates - 21 August |
Charles Reynolds - baptism date - 21 August | Grace Grieve baptism date - 21 August | Philippa Grieve baptism date - 21 August |
Jane Grieve baptism date - 21 August | Anna Grieve baptism date - 21 August | Nicholas Grieve baptism date - 21 August |
Henry Grieve baptism/death dates - 21 August | John Grieve death date - 21 August | Ann Grieve marriage date - 21 August |
Elizabeth Grieve marriage date - 21 Aug. | Mel. Grieve marriage/death dates - 21 Aug. | Elizabeth Grieve death date - 21 August |
Philip Grieve death date and spouse - 21 Aug. | John Grieve death date and spouse - 21 Aug. | William J. Hotten marriage and child - 20 August |
Kathleen Hotten marriage 3 children - 20 Aug. | Violet Hotten dates - 20 August | Daisy Matthews name changes and dates - 20 Aug. |
Winifred Hotten dates - 20 August | Herbert Evans birth date - 19 August | Dennis Hotten birth day - 19 August |
George Hotten birth day - 19 August | Fanny Hotten details incl. children - 19 Aug. | Sylvia Hotten dates (and children) - 19 August |
Harry Hotten date of 2nd marriage - 19 Aug. | Valerie Hotten birth day - 19 August | Lisa Teltscher dates/middle name - 19 August |
George Hotten birth day - 19 August | Leonard Hotten death date - 19 August | James A. Hotten twins - 19 August |
Laura Fleet dates - 19 August | Joan Fleet dates - 19 August | Leslie Fleet birth date - 19 August |
Bessie Hotten marriage date - 19 August | Herbert Matthews birth date - 17 August | Albert Hotten death date - 17 August |
Valerie Hotten death date - 17 August | Mary Hotten birth date - 17 August | Lisa Feltscher name correction - 16 August |
Herbert Evans death date - 16 August | Grace Hotten adoption - 15 August | Suzzette Hotten death date - 15 August |
Valerie Hotten birth date - 15 August | Margaret Hotten birth date - 15 August | Rex Hotten name correction - 15 August |
William Hotten death date - 15 August | Charles Hotten new entry - 15 August | Amy Hotten occupation and address, 1911 - 15 Aug. |
Marian Hotten 2nd husband named - 15 August | Violet Hotten middle name - 15 August | Sydney Blamey newspaper death notice - 9 July |
John Hotten daughter named + g'children - 6 Aug. | Ethel Hotten marriage date - 23 July | Elizabeth Hotten marriage - 8 July |
Mary Hotten marriage date - 1 July | May Hotten children’s B & M dates - 1 July | Beatrice Hotten marriage and children - 25 June |
May Hotten marriage and child - 25 June | Grace Hotten marriage and children - 25 June | Alfred Wertheim Middle name - 23 June |
Louisa Hogben new entry 19 June | Frederick Hogben death date - 19 June | Julianna Hotten + children, baptism dates - 19 June |
Julia C. Bilkey new entry and children - 7June | John Bilkey additional children - 5 June | Julia H. Bilkey child and other details - 5June |
Julianna Hotten additional child - 20 May | Jane Hotten marriage date - 12 May | William Hotten dates - 12 May |
John Hotten death date (and spouse) - 12 May | Ann Grieve spouse details - 8 May | Alice Bishop seven children - 8 May |
Elizabeth Bishop two children - 8 May | Tabitha Hawken details and children - 5 May | Mary Hotten Corrected birth date - 4 May |
Mary Hotten marriage date - 4 May | Samuel Hotten death date - 2 May | Eric Salmon Additional gchildren - 29 April |
James Hotten various details - 27 April | Roma Hotten death date - 19 April | Samuel Hotten D.o.B and corrected parents - 9 April |
Christopher Hotten birth date - 8 April | Jean Hotten death date - 9 March | William Hotten death date - 8 March |
Sophia Hotten death date - 3 March | Mary Hotten marriage + descdants - 28 Feb. | Philip Grieve childrens dates - 23 February |
Charles Grieve various dates - 22 February | Noela Hansen marriage - 19 February | Joyce Hansen new entry - 19 February |
Olive Grieve descdants dates and death - 19 Feb. | Joseph Crocker additional notes - 8 February | Enid Crocker dates - 7 February |
Beatrice Crocker dates - 7 February | Nigel Crane 2nd marriage - 31 January | Joseph Crocker dates and 3 new entries - 25 Jan. |
Freya Knight new entry - 22 January | Ella Kirk new entry - 22 January | Marion Edwards dates (incl. childrens) - 4 Jan. |
Updates dated 21-23 August (but not 24 August) are from Peter Relphs records and the U.K. events have been confirmed from official records except where stated on the individual pages.